UNIQUE LAND IN THE HEART OF A COMMUNITY CONNECTED TO ITS ENVIRONMENT

Reserve your privileged site among our currently available lots
Schedule an appointment now to visit the project
Schedule an appointment now to visit the project

Infrastructures phase 1 completed

Lots sold with a construction mandate

Map of our sites

  • Available
  • Sold
  • Reserved
  • Model House
  • Common Area
  • Leforesta Trails
Projected trail paths are presented for information purposes only and may differ from the actual paths. The projected paths are subject to change at any time without notice.
The subdivision plan for lots that have not been sold may be modified to increase or decrease their area at any time without notice.
Landskaping, driveway, septic and water collection systems installations are not included.
Construction mandate required by Constructions Raymond et Fils when purchasing a lot. Contact us for more details.

Map of our sites

Select your preferred site from our currently available lots.
Lot Slope1 Area Forest Cover Altitude2 Phase Availibility
Lot 1 23% 57 573 ft2 (5 351 m2) 100% 408m 1 Available
Lot 2 19% 49 366 ft2 (4 586 m2) 100% 421m 1 Model house
Lot 3 18% 48 125 ft2 (4 473 m2) 100% 425m 1 Sold
Lot 4 20% 54 059 ft2 (5 024 m2) 100% 414m 1 Available
Lot 5 23% 64 560 ft2 (6 000 m2) 100% 412m 1 Available
Lot 6 25% 64 838 ft2 (6 026 m2) 100% 411m 1 Available
Lot 7 25% 64 837 ft2 (6 026 m2) 100% 405m 1 Available
Lot 8 25% 43 184 ft2 (4 013 m2) 100% 399m 1 Sold
Lot 9 24% 43 076 ft2 (4 003 m2) 100% 402m 1 Available
Lot 10 24% 43 230 ft2 (4 018 m2) 100% 406m 1 Available
Lot 11 20% 44 933 ft2 (4 176 m2) 100% 413m 1 Available
Lot 12 15% 32 499 ft2 (3 019 m2) 100% 415m 1 Available
Lot 13 9% 37 720 ft2 (3 504 m2) 100% 417m 1 Sold
Lot 14 2% 43 680 ft2 (4 060 m2) 100% 424m 1 Sold
Lot 15 1% 32 492 ft2 (3 020 m2) 100% 412m 1 Sold
Lot 16 4% 33 098 ft2 (3 076 m2) 100% 419m 1 Sold
Lot 17 17% 47 469 ft2 (4 412m2) 100% 412m 1 Sold
Lot 18 17% 46 998 ft2 (4 368m2) 100% 409m 1 Available
Lot 19 24% 87 576 ft2 (8 139 m2) 100% 401m 1 Sold
Lot 20 24% 128 952 ft2 (11 984 m2) 100% 394m 1 Available
Lot 21 25% 105 971 ft2 (9 849 m2) 100% 383m 1 Sold
Lot 22 25% 102 785 ft2 (9 553 m2) 100% 372m 1 Sold
Lot 23 22% 64 712 ft2 (6 014 m2) 100% 396m 1 Sold
Lot 25 17% 43 728 ft2 (4 062 m2) 100% 408m 2 Reserved
Lot 26 17% 44 184 ft2 (4105 m2) 100% 396m 2 Available
Lot 27 17% 44 202 ft2 (4 107 m2) 100% 391m 2 Available
Lot 28 17% 43 881 ft2 (4 079 m2) 100% 387m 2 Available
Lot 29 24% 64 600 ft2 (6 004 m2) 100% 376m 2 Available
Lot 30 24% 86 403 ft2 (8 030 m2) 100% 369m 2 Available
Lot 31 20% 65 457 ft2 (6 081 m2) 100% 369m 2 Sold
1 Represents the approximate difference in level of the buildable area of a 20 x 30 meter surface.
2 Represents the approximate elevation at the lowest point of the proposed house location.

A living space at the summit