A prestigious real estate project in the Laurentians, Leforesta Saint-Sauveur is composed of 30 available lots with different eco-forestry characteristics. Reserve your privileged site among our currently available lots.
All lots are densely wooded and have height differences ranging from 5% to 25%, allowing for garden level constructions that integrate with the slope on many of them.
As each lot is unique in terms of orientation, topography and slope, our team is here to guide you in the implementation and design of your home according to the different characteristics of each lot and to ensure compliance with the construction and development standards of the project.
The new streets are designed to limit use of embankments and to preserve and enhance the natural features of the site by integrating them into the design concept.
Lot | Slope1 | Area | Phase | Availibility |
---|---|---|---|---|
Lot 1 | 23% | 57 573 ft2 (5 351 m2) | 1 | Available |
Lot 2 | 19% | 49 366 ft2 (4 586 m2) | 1 | Model house |
Lot 3 | 18% | 48 125 ft2 (4 473 m2) | 1 | Sold |
Lot 4 | 20% | 54 059 ft2 (5 024 m2) | 1 | Available |
Lot 5 | 23% | 64 560 ft2 (6 000 m2) | 1 | Available |
Lot 6 | 25% | 64 838 ft2 (6 026 m2) | 1 | Available |
Lot 7 | 25% | 64 837 ft2 (6 026 m2) | 1 | Available |
Lot 8 | 25% | 43 184 ft2 (4 013 m2) | 1 | Sold |
Lot 9 | 24% | 43 076 ft2 (4 003 m2) | 1 | Available |
Lot 10 | 24% | 43 230 ft2 (4 018 m2) | 1 | Available |
Lot 11 | 20% | 44 933 ft2 (4 176 m2) | 1 | Available |
Lot 12 | 15% | 32 499 ft2 (3 019 m2) | 1 | Available |
Lot 13 | 9% | 37 720 ft2 (3 504 m2) | 1 | Sold |
Lot 14 | 2% | 43 680 ft2 (4 060 m2) | 1 | Sold |
Lot 15 | 1% | 32 492 ft2 (3 020 m2) | 1 | Sold |
Lot 16 | 4% | 33 098 ft2 (3 076 m2) | 1 | Sold |
Lot 17 | 17% | 47 469 ft2 (4 412m2) | 1 | Sold |
Lot 18 | 17% | 46 998 ft2 (4 368m2) | 1 | Available |
Lot 19 | 24% | 87 576 ft2 (8 139 m2) | 1 | Sold |
Lot 20 | 24% | 128 952 ft2 (11 984 m2) | 1 | Available |
Lot 21 | 25% | 105 971 ft2 (9 849 m2) | 1 | Sold |
Lot 22 | 25% | 102 785 ft2 (9 553 m2) | 1 | Sold |
Lot 23 | 22% | 64 712 ft2 (6 014 m2) | 1 | Sold |
Lot 25 | 17% | 43 728 ft2 (4 062 m2) | 2 | Reserved |
Lot 26 | 17% | 44 184 ft2 (4105 m2) | 2 | Available |
Lot 27 | 17% | 44 202 ft2 (4 107 m2) | 2 | Available |
Lot 28 | 17% | 43 881 ft2 (4 079 m2) | 2 | Available |
Lot 29 | 24% | 64 600 ft2 (6 004 m2) | 2 | Available |
Lot 30 | 24% | 86 403 ft2 (8 030 m2) | 2 | Available |
Lot 31 | 20% | 65 457 ft2 (6 081 m2) | 2 | Sold |
We are a young and dynamic company specialized in the development and realization of residential real estate projects offering a superior quality of life. We believe that the development of a real estate project must first and foremost give birth to a new community that subscribes to the principles of sustainable development. We bring together experienced creators and partners around innovative and eco-responsible real estate projects in order to rethink the way we conceive our neighborhoods and our living environments.